Mar
18

3/17 Medal Count

Author Travis Mushett    Category Articles     Tags

Pic courtesy of ChirsD.ca.

While I was busy traveling across the continent yesterday, Russia surged again, taking 8 medals on St. Patrick’s Day. Germany had a good day, as well, doubling their medal count and leaping into a tie for 2nd place. Full results can be found here.

1. Russian Federation: 8G, 10S, 5B – Total 23
2. Germany: 7G, 3S, 2B – Total 12
2. Ukraine: 3G, 4S, 5B – Total 12
4. Canada: 3G, 3S, 2B – Total 8
5. Austria: 2G, 2S, 1B – Total 5
6. Slovakia: 3G, 0S, 1B – Total 4
6. United States: 1G, 2S, 1B – Total 4
6. Belarus: 1G, 0S, 3B – Total 4
9. Norway: 1G, 2S, 0B – Total 3
9. Italy: 0G, 0S, 3B – Total 3
9. Japan: 0G, 0S, 3B – Total 3
12. Spain: 0G, 2S, 0B – Total 2
12. Australia: 0G, 0S, 2B – Total 2
14. New Zealand: 1G, 0S, 0B – Total 1
14. Finland: 0G, 1S, 0B – Total 1
14. Switzerland: 0G, 1S, 0B – Total 1
14. France: 0G, 0S, 1B – Total 1
14. Poland: 0G, 0S, 1B – Total 1

  • Share/Bookmark

Post comment

Follow us on Twitter! Follow us on Twitter!

BlazeSports Twitter

Posting tweet...