Mar
17

3/16 Medal Count

Author Travis Mushett    Category Articles     Tags

Pic courtesy of ChirsD.ca.

It appears that the Russians read my medal count post from yesterday, and have amicably obliged my request. A pair of alpine medals have pushed the US into a tie for 5th place, a development that nicely compliments the sledge hockey teams 6-0 trouncing of Japan. The Canadians have much to celebrate as well, as they move into a tie for 2nd in the overall medal count and their hockey squad is currently up 5-0 against historic powerhouse Norway with 10 minutes left in the match. As always, full results can be found here.

1. Russian Federation: 6G, 6S, 3B – Total 15
2. Canada: 2G, 3S, 2B – Total 7
2. Ukraine: 2G, 2S, 3B – Total 7
4. Germany: 4G, 2S, 0B – Total 6
5. Austria: 2G, 1S, 1B – Total 4
5. United States: 1G, 2S, 1B – Total 4
5. Belarus: 1G, 0S, 3B – Total 4
8. Slovakia: 3G, 0S, 0B – Total 3
8. Italy: 0G, 0S, 3B – Total 3
8. Japan: 0G, 0S, 3B – Total 3
11. Spain: 0G, 2S, 0B – Total 2
11. Norway: 0G, 2S, 0B – Total 2
11. Australia: 0G, 0S, 2B – Total 2
14. New Zealand: 1G, 0S, 0B – Total 1
14. Finland: 0G, 1S, 0B – Total 1
14. Switzerland: 0G, 1S, 0B – Total 1
14. Poland: 0G, 0S, 1B – Total 1

  • Share/Bookmark

Post comment

Follow us on Twitter! Follow us on Twitter!

BlazeSports Twitter

Posting tweet...